(AKA Crew Inflight Medical Problems)
It wasn't always that easy to fly a mission with your robust astronaut health intact. You might have inhaled a few loose particles leftover from the North American Rockwell factory floor, or a bit of bodily stuff expelled by a crewmate. The bio-med sensor jel might have started itching, and urine management might have irritated your internal relief tube. You might have gotten queasy, and you might just have had a bad case of gas. Kind of takes a way a bit of the heroic-romantic side of flying to the Moon...
| Problem | Diagnosis | Cases |
| Barotitis (internal gas pressure) | Barotrauma | 1 |
| Cardiac arrhythmia (heartbeat "skips") | Undetermined, possibly linked with potassium deficit | 2 |
| Dehydration | Reduced water intake during emergency | 2 |
| Dysbarism (bends) | Undetermined | 1 |
| Excoriation (tearing of skin) , urethral meatus | Prolonged wearing of urine collection device | 2 |
| Eye irritation, spacecraft atmosphere | Fiberglass | 4 |
| Flatulence | Undetermined | 3 |
| Genitourinary infection with prostatic congestion | Pseudomonas aeruginosa (bacteria) | 1 |
| Head cold | Undetermined | 3 |
| Headache | Spacecraft environment | 1 |
| Nasal stuffiness | Zero gravity | 2 |
| Nausea, vomiting | Labyrinthine (complex "sloshing" in microgravity) | 1 |
| Undetermined (possibly virus-related) | 1 | |
| Pharyngitis (sore voice box) | 1 | |
| Rash, facial & recurrent inguinal (jock itch) | Contact dermatitis | 1 |
| Prolonged wearing of urine collection device | 1 | |
| Respiratory irrigation | Fiberglass | 1 |
| Rhinitis (inflammed nasal membranes) | Oxygen, low relative humidity | 2 |
| Seborrhea (overproductive oil glands in skin) | Activated by spacecraft environment | 2 |
| Shoulder strain | Lunar core drilling | 1 |
| Skin irrigation | Biosensor sites | 11 |
| Fiberglass | 2 | |
| Undetermined | 1 | |
| Stomach awareness | Labryrinthine | 6 |
| Stomatitis (irritated mouth membranes) | Aphithous ulcers | 1 |
| Subungual hemorrages (blood under fingernails) | Glove fit (too tight) | 5 |
| Urinary tract infection | Undetermined | 1 |
Source: NASA Publication SP-368, Biomedical Results of Apollo